Top 25 Cities - PM2.5 MortalityTop 25 Cities - O3 MortalityTop 25 Cities - Adverse Birth Outcomes from Air PollutionTop 25 Cities - Lung Cancer Incidence (PM2.5)Top 15 States for Highest Mortality from Wildland Fire Smoke
Rank | City | Annual Excess Mortality (PM2.5) |
---|---|---|
1 | Los Angeles-Long Beach-Anaheim, CA | 2,086 |
2 | Riverside-San Bernardino-Ontario, CA | 1,269 |
3 | Chicago-Naperville-Elgin, IL-IN-WI | 662 |
4 | Phoenix-Mesa-Chandler, AZ | 480 |
5 | Sacramento-Roseville-Folsom, CA | 465 |
6 | Anaheim-Santa Ana-Irvine, CA | 460 |
7 | Houston-The Woodlands-Sugar Land, TX | 408 |
8 | Bakersfield, CA | 355 |
9 | Fresno, CA | 349 |
10 | San Francisco-Oakland-Berkeley, CA | 338 |
11 | Pittsburgh, PA | 333 |
12 | Detroit-Dearborn-Livonia, MI | 327 |
13 | San Diego-Chula Vista-Carlsbad, CA | 263 |
14 | San Jose-Sunnyvale-Santa Clara, CA | 262 |
15 | Las Vegas-Henderson-Paradise, NV | 208 |
16 | Modesto, CA | 203 |
17 | Stockton, CA | 203 |
18 | Cincinnati, OH-KY-IN | 185 |
19 | Philadelphia, PA | 176 |
20 | Visalia, CA | 173 |
21 | San Francisco-Redwood City-South San Francisco, CA | 173 |
22 | Indianapolis-Carmel-Anderson, IN | 167 |
23 | Medford, OR | 160 |
24 | Portland-Vancouver-Hillsboro, OR-WA | 141 |
25 | Seattle-Tacoma-Bellevue, WA | 138 |
Rank | City | Annual Excess Mortality (O3) |
---|---|---|
1 | Los Angeles-Long Beach-Anaheim, CA | 1,208 |
2 | Riverside-San Bernardino-Ontario, CA | 628 |
3 | Chicago-Naperville-Elgin, IL-IN-WI | 323 |
4 | Phoenix-Mesa-Chandler, AZ | 322 |
5 | New York-Newark-Jersey City, NY-NJ-PA | 291 |
6 | Poughkeepsie-Newburgh-Middletown, NY | 291 |
7 | Houston-The Woodlands-Sugar Land, TX | 204 |
8 | San Diego-Chula Vista-Carlsbad, CA | 200 |
9 | Anaheim-Santa Ana-Irvine, CA | 183 |
10 | Dallas-Fort Worth-Arlington, TX | 146 |
11 | Denver-Aurora-Lakewood, CO | 123 |
12 | Las Vegas-Henderson-Paradise, NV | 121 |
13 | Sacramento-Roseville-Folsom, CA | 105 |
14 | Detroit-Warren-Dearborn, MI | 105 |
15 | St. Louis, MO-IL | 102 |
16 | Granbury, TX | 98 |
17 | Bakersfield, CA | 92 |
18 | Philadelphia, PA | 87 |
19 | Cincinnati, OH-KY-IN | 82 |
20 | Cleveland-Elyria, OH | 81 |
21 | Detroit-Dearborn-Livonia, MI | 77 |
22 | Montgomery County-Bucks County-Chester County, PA | 75 |
23 | Fresno, CA | 74 |
24 | Baltimore-Columbia-Towson, MD | 72 |
25 | Nassau County-Suffolk County, NY | 63 |
Rank | City | Annual Excess Adverse Birth Outcomes (PM2.5 and O3)* |
---|---|---|
1 | Los Angeles (Long Beach-Glendale), CA | 1,590 |
2 | Riverside (San Bernardino-Ontario), CA | 943 |
3 | Houston (The Woodlands-Sugar Land), TX | 596 |
4 | Chicago (Naperville-Arlington Heights), IL | 516 |
5 | Phoenix (Mesa-Scottsdale), AZ | 386 |
6 | Bakersfield, CA | 257 |
7 | Anaheim (Santa Ana-Irvine), CA | 248 |
8 | New York (Jersey City-White Plains), NY-NJ | 240 |
9 | San Diego (Carlsbad), CA | 233 |
10 | Dallas (Plano-Irving), TX | 228 |
11 | Fresno, CA | 221 |
12 | Detroit (Dearborn-Livonia), MI | 201 |
13 | Sacramento (Roseville-Arden-Arcade), CA | 198 |
14 | Las Vegas (Henderson-Paradise), NV | 180 |
15 | Atlanta (Sandy Springs-Roswell), GA | 156 |
16 | Oakland (Hayward-Berkeley), CA | 150 |
17 | Denver (Aurora-Lakewood), CO | 144 |
18 | Philadelphia, PA | 141 |
19 | Fort Worth (Arlington), TX | 140 |
20 | San Jose (Sunnyvale-Santa Clara), CA | 126 |
21 | Indianapolis (Carmel-Anderson), IN | 125 |
22 | Cincinnati, OH-KY-IN | 124 |
23 | Visalia (Porterville), CA | 122 |
24 | St. Louis, MO-IL | 109 |
25 | Stockton (Lodi), CA | 102 |
Adverse birth outcomes include low birth weight and/or preterm birth.
Rank | City | Annual Excess Lung Cancer Incidence (PM2.5) |
---|---|---|
1 | Los Angeles-Long Beach-Anaheim, CA | 390 |
2 | Riverside-San Bernardino-Ontario, CA | 232 |
3 | Chicago-Naperville-Elgin, IL-IN-WI | 182 |
4 | Phoenix-Mesa-Chandler, AZ | 107 |
5 | Houston-The Woodlands-Sugar Land, TX | 101 |
6 | Sacramento-Roseville-Folsom, CA | 100 |
7 | Anaheim-Santa Ana-Irvine, CA | 93 |
8 | Detroit-Dearborn-Livonia, MI | 89 |
9 | Pittsburgh, PA | 81 |
10 | San Francisco-Oakland-Berkeley, CA | 73 |
11 | Bakersfield, CA | 66 |
12 | Fresno, CA | 59 |
13 | San Jose-Sunnyvale-Santa Clara, CA | 59 |
14 | Indianapolis-Carmel-Anderson, IN | 55 |
15 | San Diego-Chula Vista-Carlsbad, CA | 54 |
16 | Cincinnati, OH-KY-IN | 53 |
17 | Philadelphia, PA | 50 |
18 | San Francisco-Redwood City-South San Francisco, CA | 42 |
19 | Stockton, CA | 41 |
20 | Modesto, CA | 39 |
21 | St. Louis, MO-IL | 39 |
22 | Seattle-Tacoma-Bellevue, WA | 36 |
23 | Louisville/Jefferson County, KY-IN | 32 |
24 | Cleveland-Elyria, OH | 31 |
25 | Medford, OR | 31 |
Rank | State | Annual Excess Mortality from Wildland Fire Smoke |
---|---|---|
1 | California | 1,768 |
2 | Oregon | 298 |
3 | Texas | 169 |
4 | Washington | 165 |
5 | Florida | 131 |
6 | Georgia | 111 |
7 | Arizona | 91 |
8 | Colorado | 87 |
9 | Alabama | 85 |
10 | North Carolina | 74 |
11 | Nevada | 63 |
12 | Illinois | 61 |
13 | Ohio | 56 |
14 | Missouri | 55 |
15 | Pennsylvania | 54 |