Rank (2017-2019) | City | Annual Excess Mortality (PM2.5 and O3) |
---|
1 | Los Angeles-Long Beach-Anaheim, CA | 2,287 |
2 | Riverside-San Bernardino-Ontario, CA | 1,298 |
3 | Chicago-Naperville-Elgin, IL-IN-WI | 820 |
4 | San Francisco-Oakland-Berkeley, CA | 548 |
5 | Phoenix-Mesa-Chandler, AZ | 491 |
6 | Houston-The Woodlands-Sugar Land, TX | 460 |
7 | New York-Newark-Jersey City, NY-NJ-PA * | 405 |
8 | Detroit-Warren-Dearborn, MI * | 421 |
9 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD * | 411 |
10 | Pittsburgh, PA | 403 |
11 | Bakersfield, CA | 333 |
12 | Fresno, CA | 307 |
13 | Sacramento-Roseville-Folsom, CA | 304 |
14 | San Diego-Chula Vista-Carlsbad, CA | 281 |
15 | Dallas-Fort Worth-Arlington, TX | 273 |
16 | Cleveland-Elyria, OH | 261 |
17 | Cincinnati, OH-KY-IN | 235 |
18 | San Jose-Sunnyvale-Santa Clara, CA | 190 |
19 | Seattle-Tacoma-Bellevue, WA | 187 |
20 | Stockton, CA | 183 |
21 | St. Louis, MO-IL | 182 |
22 | Atlanta-Sandy Springs-Alpharetta, GA | 173 |
23 | Indianapolis-Carmel-Anderson, IN | 169 |
24 | Visalia, CA | 149 |
25 | Modesto, CA | 146 |
* Rankings are based on a weighted total of excess mortality, lung cancer, morbidity and impacted days.
Rank (2017-2019) | City | Annual Excess Mortality (PM2.5) |
---|
1 | Los Angeles-Long Beach-Anaheim, CA | 1,670 |
2 | Riverside-San Bernardino-Ontario, CA | 1,013 |
3 | Chicago-Naperville-Elgin, IL-IN-WI | 681 |
4 | San Francisco-Oakland-Berkeley, CA | 512 |
5 | Pittsburgh, PA | 373 |
6 | Phoenix-Mesa-Chandler, AZ | 363 |
7 | Detroit-Warren-Dearborn, MI | 351 |
8 | Houston-The Woodlands-Sugar Land, TX | 344 |
9 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD * | 294 |
10 | Bakersfield, CA * | 295 |
11 | Fresno, CA | 269 |
12 | Sacramento-Roseville-Folsom, CA | 243 |
13 | Cleveland-Elyria, OH | 226 |
14 | Cincinnati, OH-KY-IN | 203 |
15 | New York-Newark-Jersey City, NY-NJ-PA | 193 |
16 | San Jose-Sunnyvale-Santa Clara, CA | 178 |
17 | San Diego-Chula Vista-Carlsbad, CA * | 167 |
18 | Stockton, CA * | 168 |
19 | Seattle-Tacoma-Bellevue, WA | 159 |
20 | Indianapolis-Carmel-Anderson, IN | 145 |
21 | St. Louis, MO-IL * | 144 |
22 | Dallas-Fort Worth-Arlington, TX * | 145 |
23 | Atlanta-Sandy Springs-Alpharetta, GA | 140 |
24 | Visalia, CA | 131 |
25 | Modesto, CA | 128 |
* Rankings are based on a weighted total of excess mortality, lung cancer, morbidity and impacted days.